| Temperature | Current: 36.5 | Min: 31.4 at 7:00 AM |
|---|---|---|
| last hour: -1.0 | Max: 39.9 at 1:59 PM | |
| Heat Index | Current: 36.6 | Max: 39.9 at 1:59 PM |
| Wind Chill | Current: 33.6 | Min: 27.8 at 9:43 AM |
| Humidity | Current: 68 % | Min: 67 % at 3:44 PM |
| Max: 98 % at 3:26 AM | ||
| Wind | Current: 3.7 | from 342 ( NNW ) |
| Average | Max 8.5 at 1:21 PM | |
| Gusts | Max 15.0 at 1:20 PM | |
| Rain | Today: 0.19 | This month: 2.35 |
| yesterday: 0.01 | This year: 4.37 | |
| days without: 0 | ||
| Snow | Today: 1.000 in. | This month: 9.000 in. |
| Yesterday: 0 in. | This winter: 71.000 in. | |
| Snow Depth: 1 in. | Snow days this month: 2 | |
| Barometer | Current: 29.876 | Min: 29.741 at 3:43 AM |
| Rising slowly ( +0.019 ) | Max: 29.877 at 4:10 PM | |
| DayLight Hrs:Min | Today: 12:13 | Yesterday: 12:10:00 |
| sunrise: 6:40 am | sunset: 6:53 pm | |
| Growing DegDays: | Month to date: 58.1 | Year to date: 58.1 |
| Heating DegDays: | Month to date: 692.4 | Year to date: 3451.7 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 19680 193 0 1260 97 | |