| Temperature | Current: 15.9 | Min: 1.5 at 7:37 AM |
|---|---|---|
| last hour: -0.1 | Max: 32.6 at 12:47 PM | |
| Heat Index | Current: 15.9 | Max: 32.6 at 12:47 PM |
| Wind Chill | Current: 15.9 | Min: 1.5 at 7:37 AM |
| Humidity | Current: 87 % | Min: 58 % at 12:24 PM |
| Max: 94 % at 3:00 PM | ||
| Wind | Current: 0.0 | from 209 ( SSW ) |
| Average | Max 3.5 at 3:09 PM | |
| Gusts | Max 7.0 at 3:08 PM | |
| Rain | Today: 0.01 | This month: 0.01 |
| yesterday: 0.00 | This year: 1.52 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 51.000 in. | |
| Snow Depth: 21 in. | Snow days this month: 0 | |
| Barometer | Current: 30.060 | Min: 29.974 at 12:07 AM |
| Steady ( +0.003 ) | Max: 30.079 at 10:05 AM | |
| DayLight Hrs:Min | Today: 09:58 | Yesterday: 09:56:00 |
| sunrise: 6:54 am | sunset: 4:52 pm | |
| Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
| Heating DegDays: | Month to date: 144.3 | Year to date: 1635.3 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 25183 334 0 733 99 | |