| Temperature | Current: 84.7 | Min: 55.7 at 5:14 AM |
|---|---|---|
| last hour: -0.8 | Max: 86.3 at 2:41 PM | |
| Heat Index | Current: 84.4 | Max: 86.7 at 3:39 PM |
| Wind Chill | Current: 84.7 | Min: 55.7 at 5:14 AM |
| Humidity | Current: 41 % | Min: 35 % at 2:42 PM |
| Max: 99 % at 6:05 AM | ||
| Wind | Current: 2.8 | from 241 ( WSW ) |
| Average | Max 8.6 at 1:29 PM | |
| Gusts | Max 16.1 at 12:45 PM | |
| Rain | Today: 0.00 | This month: 0.70 |
| yesterday: 0.70 | This year: 22.29 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.975 | Min: 29.736 at 12:00 AM |
| Steady ( +0.007 ) | Max: 29.976 at 4:54 PM | |
| DayLight Hrs:Min | Today: 14:33 | Yesterday: 14:35:00 |
| sunrise: 5:29 am | sunset: 8:02 pm | |
| Growing DegDays: | Month to date: 108.8 | Year to date: 1632.8 |
| Heating DegDays: | Month to date: 2.0 | Year to date: 4876.7 |
| Cooling DegDays: | Month to date: 19.1 | Year to date: 274.7 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Station 1,2 Low | |
| Radio Link: | 20856 233 0 850 29 | |