Average Daily Electrical Kilo-Watt-Hours
Mon 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 5-Yr
Avg
Mon ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Jan 12.6 13.7 16.0 13.8 13.5 12.5 11.5 12.0 13.4 12.6 14 9.8 11.3 7.3 7.5 8.2 7.5 8.8
Feb 6.0 12.9 13.8 13.2 12.1 10.5 10.6 10.8 13.4 11.6 12.7 8.4 8.4 7.0 3.8 5.9 6.6 6.7
Mar 8.1 13.6 12.7 12.3 10.2 9.2 8.9 9.7 11.8 9.3 10.5 6.9 7 5.3 2.6 0.9 2.5 4.5
Apr 8.7 12.4 13.0 10.2 9.2 7.7 8.0 9.0 9.5 8.0 9.0 6.9 6.4 3.0 0.5 0.6 -2.0 3.5
May 9.0 9.9 12.1 9.6 8.3 8.0 7.3 7.0 8.6 7.5 7.8 7.2 7.7 3.6 1.9 0.5 0.4 4.2
Jun 9.7 9.8 11.4 6.2 7.5 6.0 8.3 6.9 9.7 9.3 9.1 6.1 5.5 3.6 -0.2 2.7 1.6 3.5
Jul 8.5 10.0 11.2 8.6 8.8 5.4 6.5 7.1 9.7 9.5 8.2 5.4 4.1 3.3 0.3 1.6 0.7 3.0
Aug 8.3 15.2 12.5 7.9 7.2 6.5 6.6 7.0 8.3 7.3 7.9 5.4 2.5 3.1 0.0 0.9 0.5 2.4
Sep 8.8 10.9 11.9 8.8 6.5 6.4 7.0 7.3 6.7 7.2 9.4 5.7 3.0 3.9 -0.6 0.4 -0.1 2.5
Oct 13.2 10.8 12.2 8.4 7.3 8.6 8.4 9.1 8.6 11.2 9.6 9.3 5.3 5.7 4.7 3.5 4.1 5.7
Nov 12.7 10.0 14.5 12.1 9.8 9.1 9.8 11.4 11.3 11.7 11.1 9.5 6.6 7.7 9.0 8.9 9.0 8.3
Dec 14.8 14.6 15.2 13.0 12.7 11.9 11.8 13.7 13.6 13.7 11.7 11.1 9 10.6 10.7 12.4 11.5 10.7
Mon ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Year 10.0 12.0 13.0 10.3 9.4 8.5 8.7 9.3 10.4 9.9 10.1 7.6 6.4 5.3 3.4 3.9 3.5 5.3
Mon
Average Daily Propane Gallons
Mon 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 5-Yr
Avg
Mon ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Jan 1.4 5.9 4.4 5.8 5.7 5.0 4.6 4.7 3.5 5.0 4.5 5.0 4.5 4.5 5.0 4.4 4.9 4.7
Feb 1.3 6.1 4.6 5.3 4.5 4.1 4.8 4.9 4.8 3.7 2.9 3.8 3.8 3.7 4.8 6.0 4.2 4.4
Mar 1.2 4.5 3.2 4.4 2.9 2.9 2.6 3.6 3.5 3.5 2.7 3.6 3.4 3.4 3.6 2.9 3.9 3.4
Apr 0.9 3.3 2.3 2.9 2.2 2.2 2.3 3.2 2.2 2.0 1.7 2.5 2.0 2.3 3.0 2.3 2.6 2.4
May 0.3 1.4 1.8 1.6 1.1 2.0 1.3 1.7 1.2 1.2 0.8 1.1 1.0 1.6 1.1 1.0 0.7 1.2
Jun 0.2 0.3 0.8 0.3 0.8 0.6 0.4 0.4 0.2 1.0 0.5 0.7 0.7 0.7 0.7 0.3 0.3 0.6
Jul 0.3 0.5 0.6 0.2 0.3 0.2 0.4 0.5 0.2 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.0 0.3
Aug 0.2 0.4 0.7 0.6 0.3 0.6 0.4 0.2 0.3 0.3 0.2 0.3 0.3 0.5 0.3 0.3 0.3 0.4
Sep 0.5 0.8 0.7 0.9 1.0 0.9 0.6 0.6 1.0 0.9 0.6 0.5 0.5 0.7 0.6 0.7 0.7 0.6
Oct 3.6 1.4 2.8 2.1 2.1 1.8 1.7 1.6 1.8 2.0 2.6 2.5 1.9 1.8 1.8 1.9 1.9 2.0
Nov 5.3 2.8 4.5 3.0 2.9 3.1 2.2 4.1 3.0 2.9 4.1 2.2 4.0 3.0 2.8 2.7 2.8 2.9
Dec 5.2 3.8 5.1 4.8 4.3 4.5 4.0 4.1 4.9 4.0 5.1 3.6 3.5 4.8 3.4 3.2 3.3 3.7
Mon ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Year 1.7 2.6 2.6 2.7 2.3 2.3 2.1 2.5 2.2 2.2 2.2 2.2 2.2 2.3 2.3 2.2 2.1 2.2
Mon
Mon
Mon
Mon
Mon

Note: future months of the current year show the average of the past two years.