| Temperature | Current: 59.3°F | Min: 58.8°F at 6:16 AM |
|---|---|---|
| ( -0.8 °F/last hr ) | Max: 63.1°F at 3:32 PM | |
| Humidity | Current: 93 % | Min: 88 % at 3:25 PM |
| Max: 95 % at 3:30 AM | ||
| Wind | Current: 0.9 mph | from 281 ° ( W ) |
| Average | Max 4.4 mph at 10:34 AM | |
| Gusts | Max 8.0 mph at 6:54 PM | |
| Rain | Today: 0.05 in. | This month: 0.06 in. |
| yesterday: 0.01 in. | This year: 19.25 in. | |
| days without: 0 | ||
| Snow | Today: --- in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 90 in. | |
| Barometer | Current: 29.821 .in | Min: 29.821 in. at 9:59 PM |
| Falling slowly ( -0.029 in./hr ) | Max: 29.954 in. at 1:12 PM | |
|
Weather data collected using Davis Weather Monitor II and displayed using Weather Display 10.37N |
||