| Temperature | Current: 78.1°F | Min: 59.0°F at 6:22 AM |
|---|---|---|
| ( +1.0 °F/last hr ) | Max: 78.2°F at 3:16 PM | |
| Humidity | Current: 63 % | Min: 61 % at 3:07 PM |
| Max: 91 % at 12:00 AM | ||
| Wind | Current: 4.4 mph | from 301 ° ( WNW ) |
| Average | Max 6.5 mph at 11:47 AM | |
| Gusts | Max 12.0 mph at 11:47 AM | |
| Rain | Today: 0.00 in. | This month: 0.01 in. |
| yesterday: 0.01 in. | This year: 35.10 in. | |
| days without: 1 | ||
| Snow | Today: 0 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Barometer | Current: 30.012 .in | Min: 30.012 in. at 3:23 PM |
| Falling slowly ( -0.023 in./hr ) | Max: 30.130 in. at 8:34 AM | |
|
Weather data collected using Davis Weather Monitor II and displayed using Weather Display 10.37L |
||