| Temperature | Current: 42.5°F | Min: 30.2°F at 12:47 AM |
|---|---|---|
| ( -0.5 °F/last hr ) | Max: 44.4°F at 3:03 PM | |
| Humidity | Current: 70 % | Min: 66 % at 3:05 PM |
| Max: 94 % at 4:51 AM | ||
| Wind | Current: 0.7 mph | from 150 ° ( SSE ) |
| Average | Max 5.4 mph at 11:36 AM | |
| Gusts | Max 10.0 mph at 3:04 PM | |
| Rain | Today: 0.01 in. | This month: 0.26 in. |
| yesterday: 0.00 in. | This year: 1.65 in. | |
| days without: 0 | ||
| Snow | Today: 0 in. | This month: 1.000 in. |
| Yesterday: 0 in. | This winter: 41.000 in. | |
| Snow Depth: 5 in. | Snow days this month: 1 | |
| Barometer | Current: 999.2 hpa | Min: 998.8 hPa at 3:53 PM |
| Steady ( +0.1hPa/hr ) | Max: 1010.9 hPa at 12:00 AM | |
| DayLight Hrs:Min | Today: 10:48 | Yesterday: 10:41 |
| Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
| Heating DegDays: | Month to date: 342.0 | Year to date: 753.2 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Weather Monitor II and displayed using Weather Display 10.37R |
||
MEC025 Winter Weather Advisory >...WINTER WEATHER ADVISORY REMAINS IN EFFECT FROM 4 AM TO 10 PMEST THURSDAY...* PRECIPITATION TYPE...SNOW...MAY BE HEAVY AT TIMES ON THURSDAY.* ACCUMULATIONS...3 TO 6 INCHES OF SNOW.* TIMING...FROM THURSDAY MORNING THROUGH THURSDAY EVENING.* TEMPERATURES...AROUND 30.* WINDS...NORTHEAST 10 TO 15 MPH WITH GUSTS UP TO 25 MPH. * IMPACTS...LOW IMPACT. SNOWFALL WILL RESULT IN SOME TRAVELDIFFICULTIES WITH ROADS BECOMING SNOW COVERED AND SLIPPERY.