Meters
Buy | Chg | Inv | Sell | |
---|---|---|---|---|
Volts | ||||
Amps | ||||
Watts | ||||
kWH | ||||
FX #1 | FX #2 | |||
Inv Mode | ||||
AC Mode | ||||
Warning | ||||
Error |
Solar | Battery | Inverter | |
---|---|---|---|
Volts | |||
Amps | |||
Watts | |||
kWH | |||
crnt SOC % | |||
min SOC % | |||
Days Since Full | |||
Chg Params Met | |||
Battery Temp |
Charger | Panels | |
---|---|---|
Volts | ||
Amps | ||
Watts | ||
kWH | ||
Peak Amps | ||
Chg Mode | ||
Chg Error | ||
Aux Mode | ||
Aux Stat |